Order Online
Detailed description
Main parameters list | |||
Model | SHP-50A | SHP-60A | SHP-70A |
Moisture removal (30°C RH80%) | 50L/Day | 60L/Day | 70L/Day |
Power | 110-130V/50Hz/60HZ; 220-240V/50HZ | ||
Plug | UK /EEC/America/Japan/South Africa/ Australia/ standard | ||
Cryogen/refrigerant gas | R134A/R410A (client requirement) | ||
Running Current | 2.6A | 3.1A | 3.6A |
Input power | 680W | 780W | 860W |
Circulating air flow | 680m³/h | 680m³/h | 680m³/h |
Working Temperature | 5-38ºC | ||
Drainage method | Water tank(5L)/Flexile pipe | ||
Dimension (mm) | 525*360*715 | 525*360*715 | 525*360*715 |
Net weight | 25Kg | 28Kg | 30Kg |
Gross weight | 28Kg | 31Kg | 33Kg |
Application | 35-50 m²(H2.6m) | 50-65 m²(H2.6m) | 65-75 m²(H2.6m) |
Compressor | Rotary compressor | ||
Controller | Intelligent microcomputer control system | ||
Automatic humidity control | |||
Automatic frost remover system |