handle dehumidifier with GS TUV
handle dehumidifier with GS TUV
Order OnlineDetailed description
Main parameters list | |
Model | MOH-7158C |
Moisture removal (30°C RH80%) | 158L/D |
Power | 110-130V/50Hz/60HZ; 220-240V/50HZ |
Plug | UK /EEC/America/Japan/South Africa/ Australia/ standard |
Gas | R410a |
Running Current | 7.2A |
Input power | 1450W |
Circulating air flow m³/h | 1200 |
Display | Led display |
Control type | Micro-computer |
Working Temperature | 5-38ºC |
Drainage method | Flexile pipe |
Dimension (cm) | 96*38.5*52 |
Net weight | 63 |
Gross weight | 68 |
Compressor | Rotary compressor |
Controller | Intelligent microcomputer control system |
Automatic humidity control | |
Automatic frost remover system |